Sold
2018 Nissan Armada Platinum
| VIN Number: | JN8AY2NF2J9333453 |
| Mileage: | 145,000 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Orange Metallic |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Volkswagen Atlas SE
| VIN Number: | 1V2DR2CA9KC517210 |
| Mileage: | 136,000 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | V-6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 BMW 3-Series 328i xDrive
| VIN Number: | WBA8Z5C56GGS37572 |
| Mileage: | 109,445 miles |
| Efficiency: | 22 miles city / 34 miles hwy |
| Exterior Color: | white |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ram 1500 SLT 140.5
| VIN Number: | 1C6RR7GT1ES164382 |
| Mileage: | 150,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Quad Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Ford F-150 XLT
| VIN Number: | 1FTFW1ET1CFB65736 |
| Mileage: | 137,210 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | PU |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Jeep Wrangler Sport
| VIN Number: | 1C4BJWDGXGL341012 |
| Mileage: | 116,500 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Manual |
Price:
$13,900
View Details
Sold
2013 Mercedes-Benz GL-Class GL550
| VIN Number: | 4JGDF7DE2DA245375 |
| Mileage: | 127,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 GMC Yukon XL SLT
| VIN Number: | 1GKS1GKC0KR382023 |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$12,900
View Details
Sold
2016 Jeep Cherokee Trailhawk
| VIN Number: | 1C4PJMBS6GW228724 |
| Mileage: | 114,100 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Ford Escape SE
| VIN Number: | 1FMCU0GD0JUA04002 |
| Mileage: | 137,216 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$10,995
View Details
Contact JJ&S MOTORS LLC
1224 E Mulberry Street Unit E
Angleton, TX 77515
Phone: 979-331-3030
View Map
Print Listing
Copyright © JJ&S MOTORS LLC
Car Dealer Websites provided by Motorcar Marketing