2018 Nissan Armada Platinum
| VIN Number: | JN8AY2NF2J9333453 |
| Mileage: | 145,000 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Orange Metallic |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.6L V8 |
| Transmission: | Automatic |
Price:
$16,995
View Details
2019 GMC Yukon XL SLT
| VIN Number: | 1GKS1GKC0KR382023 |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2014 Ram 1500 SLT 140.5
| VIN Number: | 1C6RR7GT1ES164382 |
| Mileage: | 150,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | Quad Cab 4WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Ford F-150 XLT
| VIN Number: | 1FTFW1ET1CFB65736 |
| Mileage: | 137,210 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | PU |
| Exterior Color: | Black |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
2016 Jeep Wrangler Sport
| VIN Number: | 1C4BJWDGXGL341012 |
| Mileage: | 116,500 miles |
| Efficiency: | 17 miles city / 21 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Manual |
Price:
$13,900
View Details
Sold
2013 Mercedes-Benz GL-Class GL550
| VIN Number: | 4JGDF7DE2DA245375 |
| Mileage: | 127,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jeep Cherokee Trailhawk
| VIN Number: | 1C4PJMBS6GW228724 |
| Mileage: | 114,100 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2017 Nissan Altima SV
| VIN Number: | 1N4AL3AP5HC193884 |
| Mileage: | 138,201 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5SA7F0136414 |
| Mileage: | 128,445 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2018 Chevrolet Equinox LT
| VIN Number: | 3GNAXSEV4JS624742 |
| Mileage: | 132,839 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$8,900
View Details
Contact JJ&S MOTORS LLC
1224 E Mulberry Street Unit E
Angleton, TX 77515
Phone: 979-331-3030
View Map
Print Listing
Copyright © JJ&S MOTORS LLC
Car Dealer Websites provided by Motorcar Marketing