Sold
2019 Chevrolet Equinox Premier
| VIN Number: | 3GNAXPEX3KS533977 |
| Mileage: | 170,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5SA7F0136414 |
| Mileage: | 128,445 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2018 Chevrolet Equinox LT
| VIN Number: | 3GNAXSEV4JS624742 |
| Mileage: | 132,839 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2017 Nissan Murano S
| VIN Number: | 5N1AZ2MG4HN169042 |
| Mileage: | 178,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Space Gray Metallic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,995
View Details
Sold
2012 GMC Acadia Denali
| VIN Number: | 1GKKRTED8CJ365637 |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Cadillac SRX Performance
| VIN Number: | 3GYFNFE3XFS593377 |
| Mileage: | 167,210 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Nissan Pathfinder S
| VIN Number: | 5N1AR2MM6EC624552 |
| Mileage: | 127,304 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Orient Blue Metallic |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2012 GMC Terrain SLE1
| VIN Number: | 2GKALMEK9C6390643 |
| Mileage: | 140,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,995
View Details
Sold
2014 Ford Escape Titanium
| VIN Number: | 1FMCU0J99EUB28814 |
| Mileage: | 162,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2011 Nissan Murano S
| VIN Number: | JN8AZ1MW3BW184014 |
| Mileage: | 142,720 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$2,700
View Details
Contact JJ&S MOTORS LLC
1224 E Mulberry Street Unit E
Angleton, TX 77515
Phone: 979-331-3030
View Map
Print Listing
Copyright © JJ&S MOTORS LLC
Car Dealer Websites provided by Motorcar Marketing