2019 GMC Yukon XL SLT
| VIN Number: | 1GKS1GKC0KR382023 |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$12,900
View Details
Sold
2016 Jeep Cherokee Trailhawk
| VIN Number: | 1C4PJMBS6GW228724 |
| Mileage: | 114,100 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | white |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.2-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2018 Ford Escape SE
| VIN Number: | 1FMCU0GD0JUA04002 |
| Mileage: | 137,216 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2017 Nissan Altima SV
| VIN Number: | 1N4AL3AP5HC193884 |
| Mileage: | 138,201 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
Sold
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5SA7F0136414 |
| Mileage: | 128,445 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Chevrolet Equinox Premier
| VIN Number: | 3GNAXPEX3KS533977 |
| Mileage: | 170,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chevrolet Equinox LT
| VIN Number: | 3GNAXSEV4JS624742 |
| Mileage: | 132,839 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Murano S
| VIN Number: | 5N1AZ2MG4HN169042 |
| Mileage: | 178,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Space Gray Metallic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Sentra SV
| VIN Number: | 3N1AB7AP2HY344291 |
| Mileage: | 119,121 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2012 GMC Acadia Denali
| VIN Number: | 1GKKRTED8CJ365637 |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact JJ&S MOTORS LLC
1224 E Mulberry Street Unit E
Angleton, TX 77515
Phone: 979-331-3030
View Map
Print Listing
Copyright © JJ&S MOTORS LLC
Car Dealer Websites provided by Motorcar Marketing