2017 Nissan Altima SV
| VIN Number: | 1N4AL3AP5HC193884 |
| Mileage: | 138,201 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Exterior Color: | Silver |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,995
View Details
Sold
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5SA7F0136414 |
| Mileage: | 128,445 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Chevrolet Equinox Premier
| VIN Number: | 3GNAXPEX3KS533977 |
| Mileage: | 170,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chevrolet Equinox LT
| VIN Number: | 3GNAXSEV4JS624742 |
| Mileage: | 132,839 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Murano S
| VIN Number: | 5N1AZ2MG4HN169042 |
| Mileage: | 178,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Exterior Color: | Space Gray Metallic |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Nissan Sentra SV
| VIN Number: | 3N1AB7AP2HY344291 |
| Mileage: | 119,121 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2012 GMC Acadia Denali
| VIN Number: | 1GKKRTED8CJ365637 |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
2014 Chevrolet Equinox LS
| VIN Number: | 1GNALAEK0EZ112495 |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 2WD |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,999
View Details
Sold
2012 Ford Explorer XLT
| VIN Number: | 1FMHK8D80CGA31820 |
| Efficiency: | 18 miles city / 25 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Ford Escape Titanium
| VIN Number: | 1FMCU0J99EUB28814 |
| Mileage: | 162,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact JJ&S MOTORS LLC
1224 E Mulberry Street Unit E
Angleton, TX 77515
Phone: 979-331-3030
View Map
Print Listing
Recently Viewed Vehicles
2017 Nissan Murano
178,000 miles | Sold
Copyright © JJ&S MOTORS LLC
Car Dealer Websites provided by Motorcar Marketing